<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicagoland Real Estate Forum &#187; Condos</title>
	<atom:link href="http://www.chicagolandrealestateforum.com/category/chicago-real-estate-news/condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagolandrealestateforum.com</link>
	<description>New home news and updates about Chicago Real Estate</description>
	<lastBuildDate>Tue, 22 May 2012 20:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>55+ Housing Market Seeing Builder Confidence</title>
		<link>http://www.chicagolandrealestateforum.com/2012/05/12/55-housing-market-seeing-builder-confidence/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/05/12/55-housing-market-seeing-builder-confidence/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:17:02 +0000</pubDate>
		<dc:creator>Eric Kaplan</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Multi-Family Mixed Use]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[55+ Housing Market Index]]></category>
		<category><![CDATA[55+ multifamily condo]]></category>
		<category><![CDATA[55+ multifamily rental]]></category>
		<category><![CDATA[55+ single-family]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=32726</guid>
		<description><![CDATA[On a scale of 1 to 100, with 1 being awful and 100 being great, the number 27 doesn&#8217;t exactly exude confidence. It isn&#8217;t near the bottom, but it&#8217;s still quite a distance from the halfway point. However, as the housing industry seems to have arrived at the corner (not turned the corner, mind you) [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/05/12/55-housing-market-seeing-builder-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Times, Bad Times for Chicago Real Estate</title>
		<link>http://www.chicagolandrealestateforum.com/2012/04/25/good-times-bad-times-for-chicago-real-estate/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/04/25/good-times-bad-times-for-chicago-real-estate/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:15:00 +0000</pubDate>
		<dc:creator>Eric Kaplan</dc:creator>
				<category><![CDATA[Chicago Condo]]></category>
		<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Chicago area home prices]]></category>
		<category><![CDATA[Chicago condo prices]]></category>
		<category><![CDATA[Chicago home prices]]></category>
		<category><![CDATA[February Home Prices]]></category>
		<category><![CDATA[S&P Case-Shiller Index]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=31420</guid>
		<description><![CDATA[Just as good news swept into the Windy City with March home sales increasing 24 percent over the same period last year, some bad news has come on the coattails of that positive information. Chicago area home sales fell 2.5 percent from January to February and are down 6.9 percent from a year ago, according [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/04/25/good-times-bad-times-for-chicago-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Hinsdale Condos Opening Soon</title>
		<link>http://www.chicagolandrealestateforum.com/2012/04/03/luxury-hinsdale-condos-opening-soon/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/04/03/luxury-hinsdale-condos-opening-soon/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:48:15 +0000</pubDate>
		<dc:creator>Amanda Winters</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Hamptons of Hinsdale]]></category>
		<category><![CDATA[Hinsdale condos]]></category>
		<category><![CDATA[the abbeys]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=29580</guid>
		<description><![CDATA[In the heart of Hinsdale rests a luxury condominium building, the Abbeys. Unique, spacious, and unsurpassed elegance awaits at the Abbey Condominiums. Residences at the Abbeys are priced starting in the $290,000s up to the $550,000s. With a stunning ambiance, striking architectural façade and entry, the remarkably designed Grand Lobby along with the Abbey Club [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/04/03/luxury-hinsdale-condos-opening-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Delivery Homes at Loft in Woodstock</title>
		<link>http://www.chicagolandrealestateforum.com/2012/02/26/quick-delivery-homes-at-loft-in-woodstock/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/02/26/quick-delivery-homes-at-loft-in-woodstock/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 17:46:35 +0000</pubDate>
		<dc:creator>Carol Flammer</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[McHenry]]></category>
		<category><![CDATA[Plote Homes]]></category>
		<category><![CDATA[Woodstock IL]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=28233</guid>
		<description><![CDATA[Plote Homes offers quick delivery homes in Chicago at Emerson Lofts in Woodstock, IL. The Emerson Lofts consist of one to three bedroom condominiums. Garage units can also be purchased separately.  With floor plans ranging in size from 961 to 2,279 square feet, and prices starting at only $169,900, you’re sure to find a home [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/02/26/quick-delivery-homes-at-loft-in-woodstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices Slashed at Chicago Real Estate Development</title>
		<link>http://www.chicagolandrealestateforum.com/2011/08/08/prices-slashed-at-chicago-real-estate-development/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/08/08/prices-slashed-at-chicago-real-estate-development/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:29:00 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[chicago condos]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Chicago town homes]]></category>
		<category><![CDATA[Holsten Real Estate]]></category>
		<category><![CDATA[Parkside of Old Town]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=20906</guid>
		<description><![CDATA[A Chicago real estate developer is offering new condos and town homes at up to half off their original price tags. Holsten Real Estate Development Corp. has cut the prices on the remaining 27 market-rate and two affordable homes at Parkside of Old Town, a mixed-use development on West Division Street in Chicago. Parkside of [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/08/08/prices-slashed-at-chicago-real-estate-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate Numbers Have Been Off</title>
		<link>http://www.chicagolandrealestateforum.com/2011/07/12/chicago-real-estate-numbers-have-been-off/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/07/12/chicago-real-estate-numbers-have-been-off/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:30:06 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Chicago Association of Realtors]]></category>
		<category><![CDATA[Chicago real estate data]]></category>
		<category><![CDATA[Illinois Association of Realtors error]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=19961</guid>
		<description><![CDATA[Don&#8217;t believe everything you read. Apparently, Chicago real estate data reported by the Illinois Association of REALTORS® (IAR) has been wrong. Our state&#8217;s Realtors&#8217; group admitted on Monday to inaccurately reporting the median price and sales volume reports of single-family homes and condominiums sold in Chicago. The IAR claims a technical error overestimated the May [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/07/12/chicago-real-estate-numbers-have-been-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Trump Floor Plan Unveiled</title>
		<link>http://www.chicagolandrealestateforum.com/2011/05/21/free-trump-floor-plan-unveiled/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/05/21/free-trump-floor-plan-unveiled/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:54:04 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[HGTV Urban Oasis Contest]]></category>
		<category><![CDATA[Trump condo floor plan]]></category>
		<category><![CDATA[Trump condo giveaway]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=18164</guid>
		<description><![CDATA[We recently told you about an interesting contest in: Free Chicago Real Estate Trumps Buying The grand prize of the HGTV Urban Oasis Giveaway is a custom residence on the 35th floor of the Trump International Hotel &#38; Tower in downtown Chicago. And now we can show you the floor plan. HGTV released the plan [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/05/21/free-trump-floor-plan-unveiled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Evidence of a Home Buyer&#8217;s Market</title>
		<link>http://www.chicagolandrealestateforum.com/2011/05/10/more-evidence-of-a-home-buyers-market/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/05/10/more-evidence-of-a-home-buyers-market/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:48:37 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Grundy]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[McHenry]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Suburban Cook]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Chicago buyer's market]]></category>
		<category><![CDATA[Chicago home sales]]></category>
		<category><![CDATA[Chicago home values]]></category>
		<category><![CDATA[CoreLogic March Home Price Index]]></category>
		<category><![CDATA[Illinois Association of Realtors]]></category>
		<category><![CDATA[Illinois home values]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=17744</guid>
		<description><![CDATA[Yesterday, we reported about Chicago real estate values and how it will most likely continue to be a buyer&#8217;s market for at least the rest of the year. Today, there is more evidence to support that theory. The Illinois Association of REALTORS has released its first quarter 2011 report to show that the sale of [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/05/10/more-evidence-of-a-home-buyers-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Existing-Home Sales Come Down</title>
		<link>http://www.chicagolandrealestateforum.com/2011/03/21/existing-home-sales-come-down/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/03/21/existing-home-sales-come-down/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:49:53 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[all-cash home sales]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[distressed homes]]></category>
		<category><![CDATA[Existing-home sales February]]></category>
		<category><![CDATA[housing credit issues]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=15659</guid>
		<description><![CDATA[As the nation&#8217;s housing market tries to recover, we have to expect some ebbs and flows along the way. This is one of those ebbs: After three straight months of increases, existing-home sales fell across the country last month. According to the National Association of REALTORS, the sale of existing U.S. homes dropped 9.6 percent [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/03/21/existing-home-sales-come-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family Home Sales Provide Positive Chicago Real Estate News</title>
		<link>http://www.chicagolandrealestateforum.com/2011/03/21/single-family-home-sales-provide-positive-chicago-real-estate-news/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/03/21/single-family-home-sales-provide-positive-chicago-real-estate-news/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:30:24 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[DeKalb]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[Grundy]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[McHenry]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Chicago Association of Realtors]]></category>
		<category><![CDATA[Chicago home prices]]></category>
		<category><![CDATA[Chicago home sales]]></category>
		<category><![CDATA[Illinois Association of Realtors]]></category>
		<category><![CDATA[Illinois jobs]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=15648</guid>
		<description><![CDATA[The Chicago real estate market posted an increase in sales and median price for the month of February, due mostly to the single-family home sector. Total home sales last month rose 2.1 percent from January in the city of Chicago, according to the Illinois Association of REALTORS latest report. The median home price saw an [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/03/21/single-family-home-sales-provide-positive-chicago-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.chicagolandrealestateforum.com @ 2012-05-23 10:28:56 -->
