<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicagoland Real Estate Forum &#187; Condos</title>
	<atom:link href="http://www.chicagolandrealestateforum.com/category/chicago-real-estate-news/condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagolandrealestateforum.com</link>
	<description>New home news and updates about Chicago Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Prices Slashed at Chicago Real Estate Development</title>
		<link>http://www.chicagolandrealestateforum.com/2011/08/08/prices-slashed-at-chicago-real-estate-development/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/08/08/prices-slashed-at-chicago-real-estate-development/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:29:00 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[chicago condos]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Chicago town homes]]></category>
		<category><![CDATA[Holsten Real Estate]]></category>
		<category><![CDATA[Parkside of Old Town]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=20906</guid>
		<description><![CDATA[A Chicago real estate developer is offering new condos and town homes at up to half off their original price tags. Holsten Real Estate Development Corp. has cut the prices on the remaining 27 market-rate and two affordable homes at Parkside of Old Town, a mixed-use development on West Division Street in Chicago. Parkside of [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/08/08/prices-slashed-at-chicago-real-estate-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate Numbers Have Been Off</title>
		<link>http://www.chicagolandrealestateforum.com/2011/07/12/chicago-real-estate-numbers-have-been-off/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/07/12/chicago-real-estate-numbers-have-been-off/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:30:06 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Chicago Association of Realtors]]></category>
		<category><![CDATA[Chicago real estate data]]></category>
		<category><![CDATA[Illinois Association of Realtors error]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=19961</guid>
		<description><![CDATA[Don&#8217;t believe everything you read. Apparently, Chicago real estate data reported by the Illinois Association of REALTORS® (IAR) has been wrong. Our state&#8217;s Realtors&#8217; group admitted on Monday to inaccurately reporting the median price and sales volume reports of single-family homes and condominiums sold in Chicago. The IAR claims a technical error overestimated the May [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/07/12/chicago-real-estate-numbers-have-been-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Trump Floor Plan Unveiled</title>
		<link>http://www.chicagolandrealestateforum.com/2011/05/21/free-trump-floor-plan-unveiled/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/05/21/free-trump-floor-plan-unveiled/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:54:04 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[HGTV Urban Oasis Contest]]></category>
		<category><![CDATA[Trump condo floor plan]]></category>
		<category><![CDATA[Trump condo giveaway]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=18164</guid>
		<description><![CDATA[We recently told you about an interesting contest in: Free Chicago Real Estate Trumps Buying The grand prize of the HGTV Urban Oasis Giveaway is a custom residence on the 35th floor of the Trump International Hotel &#38; Tower in downtown Chicago. And now we can show you the floor plan. HGTV released the plan [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/05/21/free-trump-floor-plan-unveiled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Evidence of a Home Buyer&#8217;s Market</title>
		<link>http://www.chicagolandrealestateforum.com/2011/05/10/more-evidence-of-a-home-buyers-market/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/05/10/more-evidence-of-a-home-buyers-market/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:48:37 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Grundy]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[McHenry]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Suburban Cook]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Chicago buyer's market]]></category>
		<category><![CDATA[Chicago home sales]]></category>
		<category><![CDATA[Chicago home values]]></category>
		<category><![CDATA[CoreLogic March Home Price Index]]></category>
		<category><![CDATA[Illinois Association of Realtors]]></category>
		<category><![CDATA[Illinois home values]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=17744</guid>
		<description><![CDATA[Yesterday, we reported about Chicago real estate values and how it will most likely continue to be a buyer&#8217;s market for at least the rest of the year. Today, there is more evidence to support that theory. The Illinois Association of REALTORS has released its first quarter 2011 report to show that the sale of [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/05/10/more-evidence-of-a-home-buyers-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Existing-Home Sales Come Down</title>
		<link>http://www.chicagolandrealestateforum.com/2011/03/21/existing-home-sales-come-down/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/03/21/existing-home-sales-come-down/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:49:53 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[all-cash home sales]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[distressed homes]]></category>
		<category><![CDATA[Existing-home sales February]]></category>
		<category><![CDATA[housing credit issues]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=15659</guid>
		<description><![CDATA[As the nation&#8217;s housing market tries to recover, we have to expect some ebbs and flows along the way. This is one of those ebbs: After three straight months of increases, existing-home sales fell across the country last month. According to the National Association of REALTORS, the sale of existing U.S. homes dropped 9.6 percent [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/03/21/existing-home-sales-come-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family Home Sales Provide Positive Chicago Real Estate News</title>
		<link>http://www.chicagolandrealestateforum.com/2011/03/21/single-family-home-sales-provide-positive-chicago-real-estate-news/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/03/21/single-family-home-sales-provide-positive-chicago-real-estate-news/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:30:24 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[DeKalb]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[Grundy]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[McHenry]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Chicago Association of Realtors]]></category>
		<category><![CDATA[Chicago home prices]]></category>
		<category><![CDATA[Chicago home sales]]></category>
		<category><![CDATA[Illinois Association of Realtors]]></category>
		<category><![CDATA[Illinois jobs]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=15648</guid>
		<description><![CDATA[The Chicago real estate market posted an increase in sales and median price for the month of February, due mostly to the single-family home sector. Total home sales last month rose 2.1 percent from January in the city of Chicago, according to the Illinois Association of REALTORS latest report. The median home price saw an [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/03/21/single-family-home-sales-provide-positive-chicago-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Our Chicago Real Estate Site? RSS Us!</title>
		<link>http://www.chicagolandrealestateforum.com/2011/03/09/like-our-chicago-real-estate-site-rss-us/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/03/09/like-our-chicago-real-estate-site-rss-us/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:37:10 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Chicago Condo]]></category>
		<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Evanston Condo]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Multi-Family Mixed Use]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[VideoBlog]]></category>
		<category><![CDATA[Chicago real estate news daily]]></category>
		<category><![CDATA[Chicagoland Real Estate Forum]]></category>
		<category><![CDATA[Subscribe RSS Feed]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=15152</guid>
		<description><![CDATA[We really appreciate you visiting us today. We know why you did it: You want the latest Chicago real estate news available, 365 days a year. Chicagoland Real Estate Forum covers new homes and homes for sale, keeps you updated on rates and statistics, unveils local activities that might peak your interest, informs you about [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/03/09/like-our-chicago-real-estate-site-rss-us/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate Up For Auction</title>
		<link>http://www.chicagolandrealestateforum.com/2011/02/25/chicago-real-estate-up-for-auction/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/02/25/chicago-real-estate-up-for-auction/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:32:13 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[In the Burbs]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Chicago commercial property auction]]></category>
		<category><![CDATA[Chicago home auction]]></category>
		<category><![CDATA[Clock Tower Pointe Condos Harwood Heights]]></category>
		<category><![CDATA[Glencoe foreclosure]]></category>
		<category><![CDATA[Glencoe home]]></category>
		<category><![CDATA[Harwood Heights new condo]]></category>
		<category><![CDATA[Rick Levin & Associates]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=14718</guid>
		<description><![CDATA[Chicago carries one of the highest rates of foreclosed homes in the country, which can be a good thing if you are in the market for a piece of Chicago real estate. Rick Levin &#38; Associates, Inc. will be conducting an auction on March 6 in Rosemont of a single-family home in upscale Glencoe as [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/02/25/chicago-real-estate-up-for-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Safe with Snow Shoveling Tips from Gerstad</title>
		<link>http://www.chicagolandrealestateforum.com/2011/01/20/keep-safe-with-snow-shoveling-tips-from-gerstad/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/01/20/keep-safe-with-snow-shoveling-tips-from-gerstad/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:36:06 +0000</pubDate>
		<dc:creator>Gerstad Builders</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[McHenry]]></category>
		<category><![CDATA[Multi-Family Mixed Use]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[Chicago winter]]></category>
		<category><![CDATA[Gerstad-Builders]]></category>
		<category><![CDATA[Richmond New Homes]]></category>
		<category><![CDATA[tips for homeowners]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=13220</guid>
		<description><![CDATA[What does snow mean for you? If you’re a child, it means maybe having the day off from school, watching movies, building snowmen and hot chocolate. If you’re an adult, it means spending the day shoveling snow. However, before you venture out of your Richmond new homes to begin this arduous task, you need to [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/01/20/keep-safe-with-snow-shoveling-tips-from-gerstad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to Sell Your Home? Visualize It.</title>
		<link>http://www.chicagolandrealestateforum.com/2010/11/23/need-to-sell-your-home-visualize-it/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/11/23/need-to-sell-your-home-visualize-it/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:16:55 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Multi-Family Mixed Use]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[October existing-home sales]]></category>
		<category><![CDATA[The Secret]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=11239</guid>
		<description><![CDATA[Anyone ever hear of the Secret? It&#8217;s that idea that if you visualize something happening, it will happen. Some people swear by it. Successful people. I personally haven&#8217;t grasped the concept yet. It would seem like the housing experts used it last month: After forecasting that the annual rate of existing-home sales in October would [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/11/23/need-to-sell-your-home-visualize-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.chicagolandrealestateforum.com @ 2012-02-08 18:53:49 -->
