<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicagoland Real Estate Forum &#187; Mortgages</title>
	<atom:link href="http://www.chicagolandrealestateforum.com/category/chicago-real-estate-news/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagolandrealestateforum.com</link>
	<description>New home news and updates about Chicago Real Estate</description>
	<lastBuildDate>Tue, 22 May 2012 20:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nationwide Housing Affordability Hits Record High</title>
		<link>http://www.chicagolandrealestateforum.com/2012/05/20/nationwide-housing-affordability-hits-record-high/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/05/20/nationwide-housing-affordability-hits-record-high/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:05:00 +0000</pubDate>
		<dc:creator>Eric Kaplan</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Median Income Households]]></category>
		<category><![CDATA[median-income earners]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[National Association of Home Builders/Wells Fargo Housing Opportunity Index]]></category>
		<category><![CDATA[nationwide housing affordability]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=33382</guid>
		<description><![CDATA[According to the National Association of Home Builders (NAHB), nationwide housing affordability has a reached a new record high for a second consecutive quarter in the first three months of this year. The National Association of Home Builders/Wells Fargo Housing Opportunity Index (HOI) shows that 77.5 percent of all new and existing homes that were [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/05/20/nationwide-housing-affordability-hits-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be Fooled By Loan Modification Scammers</title>
		<link>http://www.chicagolandrealestateforum.com/2012/05/20/dont-be-fooled-by-loan-modification-scammers/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/05/20/dont-be-fooled-by-loan-modification-scammers/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:48:38 +0000</pubDate>
		<dc:creator>Eric Kaplan</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Attorney Registration and Disciplinary Commission]]></category>
		<category><![CDATA[Illinois Department of Financial and Professional Regulation]]></category>
		<category><![CDATA[loan modification scams]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=33213</guid>
		<description><![CDATA[The Illinois Department of Financial and Professional Regulation issued an ethics alert by the Attorney Registration and Disciplinary Commission (ARDC) concerning loan modification scammers recruiting lawyers throughout the Chicagoland real estate area. It appears that loan modification scammers have been circumventing state and federal legislation set up to protect homeowners from unfair or deceptive practices [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/05/20/dont-be-fooled-by-loan-modification-scammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Lenders Loosening Strings for Spring?</title>
		<link>http://www.chicagolandrealestateforum.com/2012/05/15/are-lenders-loosening-strings-for-spring/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/05/15/are-lenders-loosening-strings-for-spring/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:03:55 +0000</pubDate>
		<dc:creator>Ben Heisler</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Homebuying Tips]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[equifax finance blog]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=33171</guid>
		<description><![CDATA[While the energy of economic recovery is in the air and many are looking forward to the spring season for buying a house, there are still serious concerns about how much lenders are going to affect the budding recovery. Equifax real estate expert Steve Cook looks to the current set of lender circumstances to forecast [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/05/15/are-lenders-loosening-strings-for-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Plummet, Is Anyone Benefitting?</title>
		<link>http://www.chicagolandrealestateforum.com/2012/05/12/mortgage-rates-plummet-is-anyone-benefitting/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/05/12/mortgage-rates-plummet-is-anyone-benefitting/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:28:30 +0000</pubDate>
		<dc:creator>Eric Kaplan</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[15-year fixed rate mortgage]]></category>
		<category><![CDATA[30-year fixed rate mortgage]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=32738</guid>
		<description><![CDATA[Mortgage rates continue to drop to historic lows as the housing industry makes its slow crawl towards a rebound. For the second consecutive week, the 30-year fixed rate average fell from 3.84 to 3.83 percent according to Freddie Mac. This is quite the drop considering that last year the average stood at 4.63 percent. It is [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/05/12/mortgage-rates-plummet-is-anyone-benefitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Paid Off on Historic Chicagoland Real Estate</title>
		<link>http://www.chicagolandrealestateforum.com/2012/05/09/mortgage-paid-off-on-historic-chicagoland-real-estate/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/05/09/mortgage-paid-off-on-historic-chicagoland-real-estate/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:14:22 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[famous Chicago real estate]]></category>
		<category><![CDATA[frank lloyd wright home and studio oak park]]></category>
		<category><![CDATA[frank lloyd wright mortgage paid off]]></category>
		<category><![CDATA[Frank Lloyd Wright Preservation Trust]]></category>
		<category><![CDATA[Historic Chicago real estate]]></category>
		<category><![CDATA[National Trust for Historic Preservation]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=32606</guid>
		<description><![CDATA[It took nearly 40 years, but the $260,000 mortgage on Frank Lloyd Wright&#8217;s original home and studio in Oak Park was officially paid in full this week. Frank Lloyd Wright lived in the home he built at 951 Chicago Avenue, Oak Park, from 1889-1909, during the first 20 years of his inspiring architectural career. He [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/05/09/mortgage-paid-off-on-historic-chicagoland-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership Reaches 15-Year Low</title>
		<link>http://www.chicagolandrealestateforum.com/2012/05/06/homeownership-reaches-15-year-low/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/05/06/homeownership-reaches-15-year-low/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:15:12 +0000</pubDate>
		<dc:creator>Eric Kaplan</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[homeownership down]]></category>
		<category><![CDATA[Homeownership Rates]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=32158</guid>
		<description><![CDATA[Homeownership in the U.S. has hit a 15-year low. During the first quarter of 2012, the homeownership rate in the U.S. fell to 65.4 percent, down from 66 percent for the past three quarters according to the Census Bureau. Homeownership hasn&#8217;t been this low since Bill Clinton was the Commander-in-Chief and the X-Files was still [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/05/06/homeownership-reaches-15-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a Long Hiatus, Bidding Wars Make a Comeback</title>
		<link>http://www.chicagolandrealestateforum.com/2012/04/30/after-a-long-hiatus-bidding-wars-make-a-comeback/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/04/30/after-a-long-hiatus-bidding-wars-make-a-comeback/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:47:51 +0000</pubDate>
		<dc:creator>Eric Kaplan</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[bidding wars]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[home inventory]]></category>
		<category><![CDATA[new home sales]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=31779</guid>
		<description><![CDATA[Something strange is happening across the national real estate market: Bidding wars. With all the sustained news of foreclosures, shorts sales, high rent and low home prices dominating the Chicago housing market, one would think the bad news would stick around like the city&#8217;s notoriously nasty winters. However, on a long enough timeline, things have [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/04/30/after-a-long-hiatus-bidding-wars-make-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales in Chicago on the Rise</title>
		<link>http://www.chicagolandrealestateforum.com/2012/04/29/short-sales-in-chicago-on-the-rise/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/04/29/short-sales-in-chicago-on-the-rise/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:42:05 +0000</pubDate>
		<dc:creator>Eric Kaplan</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Chicago area short sales]]></category>
		<category><![CDATA[Chicago Foreclosures]]></category>
		<category><![CDATA[Lender Processing Services Inc.]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=30330</guid>
		<description><![CDATA[Short sales made a huge leap in the Chicago real estate market at the beginning of the year. Lender Processing Services Inc., a Jacksonville, Fla.-based firm that provides extensive data for mortgage lenders, released data showing that short sales made up 20.1 percent of all sales in the Chicago area for January. So what exactly [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/04/29/short-sales-in-chicago-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good and Bad News for Distressed Homeowners</title>
		<link>http://www.chicagolandrealestateforum.com/2012/04/28/good-and-bad-news-for-distressed-homeowners/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/04/28/good-and-bad-news-for-distressed-homeowners/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:26:54 +0000</pubDate>
		<dc:creator>Ben Heisler</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[equifax finance blog]]></category>
		<category><![CDATA[pay off debt]]></category>
		<category><![CDATA[personal finance advice]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=31595</guid>
		<description><![CDATA[With a number of assistance programs that are uncertain and the real estate buying season on the horizon, many distressed homeowners are stuck between a rock and a hard place while they wait for the economy to recover and housing values to pick back up. Real estate expert Ilyce Glink shares her predictions for the [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/04/28/good-and-bad-news-for-distressed-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HARP 2.0 Rules to Help Homeowners&#8230;Finally</title>
		<link>http://www.chicagolandrealestateforum.com/2012/04/27/new-harp-2-0-rules-to-help-homeowners-finally/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/04/27/new-harp-2-0-rules-to-help-homeowners-finally/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:50:12 +0000</pubDate>
		<dc:creator>Eric Kaplan</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Freddie Mac and Fannie Mae]]></category>
		<category><![CDATA[HARP 2.0]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=31195</guid>
		<description><![CDATA[As many Chicago homeowners know all too well, often when an organization tries to help others, the first attempts aren&#8217;t as successful as one would hope. Best intentions can get caught up in bureaucracy, bad guidelines and a million other stutter steps that hinder the intended outcome. As the trite saying goes, it&#8217;s time to [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/04/27/new-harp-2-0-rules-to-help-homeowners-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.chicagolandrealestateforum.com @ 2012-05-23 10:34:13 -->
