<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicagoland Real Estate Forum &#187; Multi-Family Mixed Use</title>
	<atom:link href="http://www.chicagolandrealestateforum.com/category/chicago-real-estate-news/multi-family-mixed-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagolandrealestateforum.com</link>
	<description>New home news and updates about Chicago Real Estate</description>
	<lastBuildDate>Tue, 22 May 2012 20:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>55+ Housing Market Seeing Builder Confidence</title>
		<link>http://www.chicagolandrealestateforum.com/2012/05/12/55-housing-market-seeing-builder-confidence/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/05/12/55-housing-market-seeing-builder-confidence/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:17:02 +0000</pubDate>
		<dc:creator>Eric Kaplan</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Multi-Family Mixed Use]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[55+ Housing Market Index]]></category>
		<category><![CDATA[55+ multifamily condo]]></category>
		<category><![CDATA[55+ multifamily rental]]></category>
		<category><![CDATA[55+ single-family]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=32726</guid>
		<description><![CDATA[On a scale of 1 to 100, with 1 being awful and 100 being great, the number 27 doesn&#8217;t exactly exude confidence. It isn&#8217;t near the bottom, but it&#8217;s still quite a distance from the halfway point. However, as the housing industry seems to have arrived at the corner (not turned the corner, mind you) [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/05/12/55-housing-market-seeing-builder-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalon Arlington Heights Sold for $87 Million</title>
		<link>http://www.chicagolandrealestateforum.com/2012/05/10/avalon-arlington-heights-sold-for-87-million/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/05/10/avalon-arlington-heights-sold-for-87-million/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:41:55 +0000</pubDate>
		<dc:creator>Eric Kaplan</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Multi-Family Mixed Use]]></category>
		<category><![CDATA[Arlington Heights apartments]]></category>
		<category><![CDATA[Avalon Arlington Heights]]></category>
		<category><![CDATA[AvalonBay Communities]]></category>
		<category><![CDATA[Henderson Global Investors Inc.]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[John Hancock Realty Advisors]]></category>
		<category><![CDATA[Moran and Co.]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=32125</guid>
		<description><![CDATA[The Chicago suburb of Arlington Heights has seen a spike in investors purchasing apartment complexes this spring. First, Henderson Global Investors Inc. bought the Dunton Tower in Arlington Heights for $40 million. Now comes news that John Hancock Realty Advisors Inc. have purchased the Avalon Arlington Heights apartment complex from AvalonBay Communities Inc. The Avalon [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/05/10/avalon-arlington-heights-sold-for-87-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate&#8217;s Hottest Trend: Rent</title>
		<link>http://www.chicagolandrealestateforum.com/2012/05/01/real-estates-hottest-trend-rent/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/05/01/real-estates-hottest-trend-rent/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:45:13 +0000</pubDate>
		<dc:creator>Eric Kaplan</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Multi-Family Mixed Use]]></category>
		<category><![CDATA[Chicago apartments]]></category>
		<category><![CDATA[chicago rents]]></category>
		<category><![CDATA[chicagoland multifamily rentals]]></category>
		<category><![CDATA[Midwest Real Estate Data]]></category>
		<category><![CDATA[Multi-family rental communities]]></category>
		<category><![CDATA[RE/MAX Northern Illinois]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=31310</guid>
		<description><![CDATA[The Northern Illinois region is showing a boom in the multifamily unit market, and landlords are experiencing a high watermark in their business. Chicagoland multifamily units are being snatched up by investors eager to sink their money into what has proved a very strong and steadily rising asset. Buildings with five or more rentals have [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/05/01/real-estates-hottest-trend-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate Lifestyle Trends</title>
		<link>http://www.chicagolandrealestateforum.com/2012/03/04/chicago-real-estate-lifestyle-trends/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/03/04/chicago-real-estate-lifestyle-trends/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 19:37:04 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Multi-Family Mixed Use]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[diy projects]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[multifamily housing]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=28439</guid>
		<description><![CDATA[How trendy is your Chicago real estate? Builder.com recently compiled a list of the top 10 lifestyle trends in homes for 2012. While certain trends are things we might take for granted in our homes, some others may surprise you. Here are just a few of the trends highlighted: Community Gardens While taking a stroll [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/03/04/chicago-real-estate-lifestyle-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family Homes Increase, Multifamily Home Construction Decreases</title>
		<link>http://www.chicagolandrealestateforum.com/2012/01/26/single-family-homes-increase-multifamily-home-construction-decreases/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/01/26/single-family-homes-increase-multifamily-home-construction-decreases/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:34:26 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Multi-Family Mixed Use]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[multifamily housing starts]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[single-family home construction]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=27510</guid>
		<description><![CDATA[National Association of Home Builders (NAHB) has good news for buyers interested in Chicago new homes! Single-family home production rose 4.4 percent in December according to the U.S. Commerce Department. This means an additional 470,000 homes are being constructed across the country. This increase is the third consecutive increase in single-family home construction, making it [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/01/26/single-family-homes-increase-multifamily-home-construction-decreases/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rental Demand Spurs New Construction</title>
		<link>http://www.chicagolandrealestateforum.com/2011/10/19/rental-demand-spurs-new-construction/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/10/19/rental-demand-spurs-new-construction/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:00:11 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Multi-Family Mixed Use]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[building permits September]]></category>
		<category><![CDATA[Housing recovery]]></category>
		<category><![CDATA[multifamily housing starts]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[October housing starts]]></category>
		<category><![CDATA[U.S. Commerce Department]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=23659</guid>
		<description><![CDATA[Yesterday, Chicago Real Estate Forum shared some positive news about builder confidence in the market for newly built, single-family homes. Today, the good news continues. According to figures released by the Commerce Department on Wednesday, housing starts across the country increased 15 percent in September, the strongest pace of residential construction since April of 2010. [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/10/19/rental-demand-spurs-new-construction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Award-Winning Development Replaces Chicago Public Housing</title>
		<link>http://www.chicagolandrealestateforum.com/2011/10/16/award-winning-development-replaces-chicago-public-housing/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/10/16/award-winning-development-replaces-chicago-public-housing/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 00:03:40 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Multi-Family Mixed Use]]></category>
		<category><![CDATA[award-winning Chicago real estate]]></category>
		<category><![CDATA[Brinshore Development]]></category>
		<category><![CDATA[CHA]]></category>
		<category><![CDATA[Chicago Mixed-Income project of the year]]></category>
		<category><![CDATA[MFE Awards]]></category>
		<category><![CDATA[Multifamily Executive Magazine]]></category>
		<category><![CDATA[Savoy Square at Legends South]]></category>
		<category><![CDATA[The Michaels Organization]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=23523</guid>
		<description><![CDATA[Two very different plots of Chicago real estate have been chosen as multifamily projects of the year. Multifamily Executive Magazine held its 2011 MFE Awards program in Las Vegas on October 4, presenting more than 40 awards recognizing projects, programs and people in 18 categories. One of those awards went to a luxury apartment building [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/10/16/award-winning-development-replaces-chicago-public-housing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate to be EnVied</title>
		<link>http://www.chicagolandrealestateforum.com/2011/10/16/chicago-real-estate-to-be-envied/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/10/16/chicago-real-estate-to-be-envied/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:44:30 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Multi-Family Mixed Use]]></category>
		<category><![CDATA[award-winning Chicago real estate]]></category>
		<category><![CDATA[EnV Chicago]]></category>
		<category><![CDATA[High Rise of the Year]]></category>
		<category><![CDATA[MFE Awards]]></category>
		<category><![CDATA[Multifamily Executive Magazine]]></category>
		<category><![CDATA[Valerio Dewalt Train Associates]]></category>
		<category><![CDATA[Wolff Landscape Architecture]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=23369</guid>
		<description><![CDATA[Two very different plots of Chicago real estate have been chosen as multifamily projects of the year. Multifamily Executive Magazine held its 2011 MFE Awards program in Las Vegas on October 4, presenting more than 40 awards recognizing projects, programs and people in 18 categories. One of those awards went to a mixed-income community in [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/10/16/chicago-real-estate-to-be-envied/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multifamily Chicago Real Estate First to Earn Green</title>
		<link>http://www.chicagolandrealestateforum.com/2011/08/23/multifamily-chicago-real-estate-first-to-earn-green/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/08/23/multifamily-chicago-real-estate-first-to-earn-green/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:00:15 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Multi-Family Mixed Use]]></category>
		<category><![CDATA[Chicago apartments]]></category>
		<category><![CDATA[green Chicago real estate]]></category>
		<category><![CDATA[LEED Certification]]></category>
		<category><![CDATA[One East Delaware]]></category>
		<category><![CDATA[pet-friendly Chicago apartment]]></category>
		<category><![CDATA[U.S. Green Building Council]]></category>
		<category><![CDATA[Waterton Residential]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=21467</guid>
		<description><![CDATA[A luxury Chicago real estate apartment community has earned the city&#8217;s first multifamily LEED EB Silver certification from the U.S. Green Building Council. One East Delaware (OED), at North State Street and East Delaware in Chicago&#8217;s prestigious Gold Coast neighborhood, is now the third largest community in the country to earn this certification. Owned by [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/08/23/multifamily-chicago-real-estate-first-to-earn-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Builders Building Rental Buildings</title>
		<link>http://www.chicagolandrealestateforum.com/2011/08/17/builders-building-rental-buildings/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/08/17/builders-building-rental-buildings/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:15:52 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Multi-Family Mixed Use]]></category>
		<category><![CDATA[building starts]]></category>
		<category><![CDATA[Chicago real estate market]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[new home construction]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=21275</guid>
		<description><![CDATA[This should come as no surprise in our tough economy: Construction was started on fewer new homes last month. Housing starts fell 1.5 percent to an annual rate of 604,000 in July, according to the U.S. Commerce Department. The good news: Economists had actually expected an annual rate closer to 600,000. The issuance of building [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/08/17/builders-building-rental-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.chicagolandrealestateforum.com @ 2012-05-23 10:35:03 -->
