<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicagoland Real Estate Forum &#187; Economy</title>
	<atom:link href="http://www.chicagolandrealestateforum.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagolandrealestateforum.com</link>
	<description>New home news and updates about Chicago Real Estate</description>
	<lastBuildDate>Tue, 22 May 2012 20:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Time to Reconsider Real Estate for Investment</title>
		<link>http://www.chicagolandrealestateforum.com/2012/05/21/time-to-reconsider-real-estate-for-investment/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/05/21/time-to-reconsider-real-estate-for-investment/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:26:56 +0000</pubDate>
		<dc:creator>Ben Heisler</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[equifax finance blog]]></category>
		<category><![CDATA[finance goals]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=33702</guid>
		<description><![CDATA[As we see markets continue to recover and hear more news about real estate inventory reaching lower levels, it is time to consider real estate as a solid investment again. As times have changes, the old strategies won’t work anymore. Equifax real estate expert Steve Cook explains how to make the most of these opportunities [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/05/21/time-to-reconsider-real-estate-for-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Housing Affordability Hits Record High</title>
		<link>http://www.chicagolandrealestateforum.com/2012/05/20/nationwide-housing-affordability-hits-record-high/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/05/20/nationwide-housing-affordability-hits-record-high/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:05:00 +0000</pubDate>
		<dc:creator>Eric Kaplan</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Median Income Households]]></category>
		<category><![CDATA[median-income earners]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[National Association of Home Builders/Wells Fargo Housing Opportunity Index]]></category>
		<category><![CDATA[nationwide housing affordability]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=33382</guid>
		<description><![CDATA[According to the National Association of Home Builders (NAHB), nationwide housing affordability has a reached a new record high for a second consecutive quarter in the first three months of this year. The National Association of Home Builders/Wells Fargo Housing Opportunity Index (HOI) shows that 77.5 percent of all new and existing homes that were [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/05/20/nationwide-housing-affordability-hits-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders Confidence Improves</title>
		<link>http://www.chicagolandrealestateforum.com/2012/05/19/builders-confidence-improves/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/05/19/builders-confidence-improves/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:42:10 +0000</pubDate>
		<dc:creator>Eric Kaplan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[builder confidence]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[Wells Fargo Market Housing Index]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=33146</guid>
		<description><![CDATA[Builders have had it hard lately with access to credit remaining difficult, inaccurate appraisals and the rising cost of materials draining their confidence in the housing market. However, for the first time in a while builders have noticed some positivity in the market resulting in improved builder confidence for newly built single-family homes according to [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/05/19/builders-confidence-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsible Young Homebuyers can Gain Big in Current Market</title>
		<link>http://www.chicagolandrealestateforum.com/2012/05/17/responsible-young-homebuyers-can-gain-big-in-current-market/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/05/17/responsible-young-homebuyers-can-gain-big-in-current-market/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:47:35 +0000</pubDate>
		<dc:creator>Ben Heisler</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Homebuying Tips]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[equifax finance blog]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[personal finance advice]]></category>
		<category><![CDATA[RICO score]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=33338</guid>
		<description><![CDATA[Sometimes it seems like the deck is stacked against first time homebuyers. Young consumers usually don&#8217;t have as long to establish deep savings that many banks want for down payments and haven’t had as much of a chance to build up a high credit score. While it may seem counter-intuitive, this can mean that a [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/05/17/responsible-young-homebuyers-can-gain-big-in-current-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Lenders Loosening Strings for Spring?</title>
		<link>http://www.chicagolandrealestateforum.com/2012/05/15/are-lenders-loosening-strings-for-spring/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/05/15/are-lenders-loosening-strings-for-spring/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:03:55 +0000</pubDate>
		<dc:creator>Ben Heisler</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Homebuying Tips]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[equifax finance blog]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=33171</guid>
		<description><![CDATA[While the energy of economic recovery is in the air and many are looking forward to the spring season for buying a house, there are still serious concerns about how much lenders are going to affect the budding recovery. Equifax real estate expert Steve Cook looks to the current set of lender circumstances to forecast [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/05/15/are-lenders-loosening-strings-for-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership Reaches 15-Year Low</title>
		<link>http://www.chicagolandrealestateforum.com/2012/05/06/homeownership-reaches-15-year-low/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/05/06/homeownership-reaches-15-year-low/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:15:12 +0000</pubDate>
		<dc:creator>Eric Kaplan</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[homeownership down]]></category>
		<category><![CDATA[Homeownership Rates]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=32158</guid>
		<description><![CDATA[Homeownership in the U.S. has hit a 15-year low. During the first quarter of 2012, the homeownership rate in the U.S. fell to 65.4 percent, down from 66 percent for the past three quarters according to the Census Bureau. Homeownership hasn&#8217;t been this low since Bill Clinton was the Commander-in-Chief and the X-Files was still [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/05/06/homeownership-reaches-15-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Below Your Means for a Happier Retirement</title>
		<link>http://www.chicagolandrealestateforum.com/2012/04/30/live-below-your-means-for-a-happier-retirement/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/04/30/live-below-your-means-for-a-happier-retirement/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:08:17 +0000</pubDate>
		<dc:creator>Ben Heisler</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[equifax finance blog]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=31951</guid>
		<description><![CDATA[With the tragedy of so many living from paycheck to paycheck, it is time to realize that even in this turbulent economy, it is time to start seriously saving money and not just for big purchases. There is a lot of money that needs to go into retirement planning to have a safe and enjoyable [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/04/30/live-below-your-means-for-a-happier-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a Long Hiatus, Bidding Wars Make a Comeback</title>
		<link>http://www.chicagolandrealestateforum.com/2012/04/30/after-a-long-hiatus-bidding-wars-make-a-comeback/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/04/30/after-a-long-hiatus-bidding-wars-make-a-comeback/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:47:51 +0000</pubDate>
		<dc:creator>Eric Kaplan</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[bidding wars]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[home inventory]]></category>
		<category><![CDATA[new home sales]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=31779</guid>
		<description><![CDATA[Something strange is happening across the national real estate market: Bidding wars. With all the sustained news of foreclosures, shorts sales, high rent and low home prices dominating the Chicago housing market, one would think the bad news would stick around like the city&#8217;s notoriously nasty winters. However, on a long enough timeline, things have [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/04/30/after-a-long-hiatus-bidding-wars-make-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales in Chicago on the Rise</title>
		<link>http://www.chicagolandrealestateforum.com/2012/04/29/short-sales-in-chicago-on-the-rise/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/04/29/short-sales-in-chicago-on-the-rise/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:42:05 +0000</pubDate>
		<dc:creator>Eric Kaplan</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Chicago area short sales]]></category>
		<category><![CDATA[Chicago Foreclosures]]></category>
		<category><![CDATA[Lender Processing Services Inc.]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=30330</guid>
		<description><![CDATA[Short sales made a huge leap in the Chicago real estate market at the beginning of the year. Lender Processing Services Inc., a Jacksonville, Fla.-based firm that provides extensive data for mortgage lenders, released data showing that short sales made up 20.1 percent of all sales in the Chicago area for January. So what exactly [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/04/29/short-sales-in-chicago-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HARP 2.0 Rules to Help Homeowners&#8230;Finally</title>
		<link>http://www.chicagolandrealestateforum.com/2012/04/27/new-harp-2-0-rules-to-help-homeowners-finally/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/04/27/new-harp-2-0-rules-to-help-homeowners-finally/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:50:12 +0000</pubDate>
		<dc:creator>Eric Kaplan</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Freddie Mac and Fannie Mae]]></category>
		<category><![CDATA[HARP 2.0]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=31195</guid>
		<description><![CDATA[As many Chicago homeowners know all too well, often when an organization tries to help others, the first attempts aren&#8217;t as successful as one would hope. Best intentions can get caught up in bureaucracy, bad guidelines and a million other stutter steps that hinder the intended outcome. As the trite saying goes, it&#8217;s time to [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/04/27/new-harp-2-0-rules-to-help-homeowners-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.chicagolandrealestateforum.com @ 2012-05-23 10:45:57 -->
