<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicagoland Real Estate Forum &#187; Grundy</title>
	<atom:link href="http://www.chicagolandrealestateforum.com/category/locations/grundy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagolandrealestateforum.com</link>
	<description>New home news and updates about Chicago Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lawsuit Approves Illinois Landowner&#8217;s Right of Way to Collect</title>
		<link>http://www.chicagolandrealestateforum.com/2011/05/23/lawsuit-approves-illinois-land-owners-right-of-way-to-collect/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/05/23/lawsuit-approves-illinois-land-owners-right-of-way-to-collect/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:50:42 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[DeKalb]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Grundy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Suburban Cook]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Illinois landowner lawsuit]]></category>
		<category><![CDATA[Illinois Right of Way]]></category>
		<category><![CDATA[McDaniel vs. Qwest Communications Corp.]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=18215</guid>
		<description><![CDATA[Current and former owners of land located next to or under railroad Rights of Way in Illinois may be eligible for a cash payment thanks to a class action settlement. The case of McDaniel v. Qwest Communications Corp. involves fiber-optic cable and related telecommunications equipment installed in railroad Rights of Way throughout Illinois. The suit [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/05/23/lawsuit-approves-illinois-land-owners-right-of-way-to-collect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Evidence of a Home Buyer&#8217;s Market</title>
		<link>http://www.chicagolandrealestateforum.com/2011/05/10/more-evidence-of-a-home-buyers-market/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/05/10/more-evidence-of-a-home-buyers-market/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:48:37 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Grundy]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[McHenry]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Suburban Cook]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Chicago buyer's market]]></category>
		<category><![CDATA[Chicago home sales]]></category>
		<category><![CDATA[Chicago home values]]></category>
		<category><![CDATA[CoreLogic March Home Price Index]]></category>
		<category><![CDATA[Illinois Association of Realtors]]></category>
		<category><![CDATA[Illinois home values]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=17744</guid>
		<description><![CDATA[Yesterday, we reported about Chicago real estate values and how it will most likely continue to be a buyer&#8217;s market for at least the rest of the year. Today, there is more evidence to support that theory. The Illinois Association of REALTORS has released its first quarter 2011 report to show that the sale of [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/05/10/more-evidence-of-a-home-buyers-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Single-Family Home Sales Provide Positive Chicago Real Estate News</title>
		<link>http://www.chicagolandrealestateforum.com/2011/03/21/single-family-home-sales-provide-positive-chicago-real-estate-news/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/03/21/single-family-home-sales-provide-positive-chicago-real-estate-news/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:30:24 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[DeKalb]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[Grundy]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[McHenry]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Chicago Association of Realtors]]></category>
		<category><![CDATA[Chicago home prices]]></category>
		<category><![CDATA[Chicago home sales]]></category>
		<category><![CDATA[Illinois Association of Realtors]]></category>
		<category><![CDATA[Illinois jobs]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=15648</guid>
		<description><![CDATA[The Chicago real estate market posted an increase in sales and median price for the month of February, due mostly to the single-family home sector. Total home sales last month rose 2.1 percent from January in the city of Chicago, according to the Illinois Association of REALTORS latest report. The median home price saw an [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/03/21/single-family-home-sales-provide-positive-chicago-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National, Chicago Real Estate Numbers for January</title>
		<link>http://www.chicagolandrealestateforum.com/2011/02/23/national-chicago-real-estate-numbers-for-january/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/02/23/national-chicago-real-estate-numbers-for-january/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:39:40 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Condo]]></category>
		<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[DeKalb]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Grundy]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Suburban Cook]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Illinois Association of Realtors]]></category>
		<category><![CDATA[January Chicago home prices]]></category>
		<category><![CDATA[January Chicago home sales]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=14675</guid>
		<description><![CDATA[Nationwide, the housing market posted an unexpected increase in sales last month. Chicago real estate did not fare as well, but some of its surrounding suburbs saw a rise. Let&#8217;s start locally. According to the Illinois Association of REALTORS, total home sales in the city of Chicago for January 2011 were down 14 percent compared [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/02/23/national-chicago-real-estate-numbers-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado-Affected Homeowners to Get Aid from SBA, Not FEMA</title>
		<link>http://www.chicagolandrealestateforum.com/2010/07/07/tornado-affected-homeowners-to-get-aid-from-sba-not-fema/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/07/07/tornado-affected-homeowners-to-get-aid-from-sba-not-fema/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:42:12 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[DeKalb]]></category>
		<category><![CDATA[Grundy]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Governor Quinn]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Tornadoes in Central Illinois]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=6107</guid>
		<description><![CDATA[Residents in north central Illinois whose real estate was affected by tornadoes that touched down on June 5 are eligible to apply for a low-interest loan to clean up the mess. Governor Pat Quinn on Tuesday announced that the state has been granted a U.S. Small Business Administration (SBA) disaster declaration, which will provide homeowners, [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/07/07/tornado-affected-homeowners-to-get-aid-from-sba-not-fema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices in Illinois Finally Inching Up</title>
		<link>http://www.chicagolandrealestateforum.com/2010/05/24/home-prices-in-illinois-finally-inching-up/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/05/24/home-prices-in-illinois-finally-inching-up/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:20:51 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[DeKalb]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Grundy]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[McHenry]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=4942</guid>
		<description><![CDATA[Good news about the Illinois and Chicago real estate market is so nice, isn&#8217;t it? Well, here is some more, and it happens to be the news we&#8217;ve been waiting for. Each month this year we&#8217;ve reported on an increase in sales, and April was no different. According to the Illinois Association of REALTORS, 10,323 [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/05/24/home-prices-in-illinois-finally-inching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Quarter Home Sales Offer Reason to Celebrate</title>
		<link>http://www.chicagolandrealestateforum.com/2010/05/11/first-quarter-home-sales-offer-reason-to-celebrate/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/05/11/first-quarter-home-sales-offer-reason-to-celebrate/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:32:43 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Grundy]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Chicago homebuyers]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=4607</guid>
		<description><![CDATA[Suburban and Chicago real estate saw a huge boost in first-quarter sales this year, thanks in large part to the Federal Homebuyers Tax Credit. According to the Illinois Association of Realtors (IAR), the city of Chicago marked the biggest increase, with the sale of existing homes up 41.6 percent in the first quarter of this [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/05/11/first-quarter-home-sales-offer-reason-to-celebrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving On Up: Home Sales Continue to Rise Around the Chicago Area</title>
		<link>http://www.chicagolandrealestateforum.com/2010/04/23/moving-on-up-home-sales-continue-to-rise-around-the-chicago-area/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/04/23/moving-on-up-home-sales-continue-to-rise-around-the-chicago-area/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:35:27 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grundy]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Suburban Cook]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Chicago homebuyers]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate industry]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=4221</guid>
		<description><![CDATA[Great news for the Chicago real estate market: The sale of existing homes increased almost 50 percent in March compared to a year ago. According to the Illinois Association of Realtors, there were 1,814 Chicago homes sold last month and only 1,212 sold in March 2009; a 49.7 percent increase. That makes March 2010 the [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/04/23/moving-on-up-home-sales-continue-to-rise-around-the-chicago-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate Market Improving</title>
		<link>http://www.chicagolandrealestateforum.com/2010/03/22/chicago-real-estate-market-improving/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/03/22/chicago-real-estate-market-improving/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 03:00:12 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[DeKalb]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Grundy]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[McHenry]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Chicago homebuyers]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=3490</guid>
		<description><![CDATA[The Chicago area real estate market is beginning to stabilize. According to a report released Monday by the Illinois Association of Realtors, Chicago area home sales rose for the eighth straight month and were up 32 percent in February compared to last year’s February numbers. In fact, total home sales in February 2010 were up [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/03/22/chicago-real-estate-market-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get New Construction and $10,000 in Minooka</title>
		<link>http://www.chicagolandrealestateforum.com/2010/03/22/get-new-construction-and-10000-in-minooka/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/03/22/get-new-construction-and-10000-in-minooka/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:06:32 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Grundy]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[new Chicago homes]]></category>
		<category><![CDATA[single family homes]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=3345</guid>
		<description><![CDATA[There is a cash incentive to buying new construction from Smykal Homes in Minooka. The developer has partnered with the village to offer buyers $10,000 after closing on a newly constructed home in this southwest suburb. To receive the incentive, buyers must close by Dec. 31. Sign a contract by April 30 and a buyer [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/03/22/get-new-construction-and-10000-in-minooka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.chicagolandrealestateforum.com @ 2012-02-08 09:44:11 -->
