<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicagoland Real Estate Forum &#187; Kendall</title>
	<atom:link href="http://www.chicagolandrealestateforum.com/category/locations/kendall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagolandrealestateforum.com</link>
	<description>New home news and updates about Chicago Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Small Town Offering Cash to Home Buyers</title>
		<link>http://www.chicagolandrealestateforum.com/2012/01/13/small-town-offering-cash-to-home-buyers/</link>
		<comments>http://www.chicagolandrealestateforum.com/2012/01/13/small-town-offering-cash-to-home-buyers/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:21:32 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[cash for a new home]]></category>
		<category><![CDATA[incentive to spur home growth]]></category>
		<category><![CDATA[kendall county new homes]]></category>
		<category><![CDATA[yorkville housing incentive]]></category>
		<category><![CDATA[yorkville new homes]]></category>
		<category><![CDATA[yorkville real estate]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=27244</guid>
		<description><![CDATA[One Illinois city is offering some incentives to spur housing growth. The City Council in Yorkville has approved a program that hands over $10,000 to home buyers when they take occupancy of a new area home. City officials initiated the program to try to get some new homes built on 9,000 vacant plots throughout Yorkville, [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2012/01/13/small-town-offering-cash-to-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than Half-Million Chicagoans Without Power</title>
		<link>http://www.chicagolandrealestateforum.com/2011/07/11/more-than-half-million-chicagoans-without-power/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/07/11/more-than-half-million-chicagoans-without-power/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:49:02 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Chicago outages]]></category>
		<category><![CDATA[Chicago storms]]></category>
		<category><![CDATA[ComEd]]></category>
		<category><![CDATA[Illinois cooling centers]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=19937</guid>
		<description><![CDATA[It barely rains anymore in the Chicago area, instead we get massive storms that pound our city and suburbs, causing power outages and destruction that take days to repair. And it has happened again. Severe thunderstorms blew through the Chicago-area Monday morning, leaving a record-breaking 868,000 ComEd metro Chicago real estate owners and renters without [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/07/11/more-than-half-million-chicagoans-without-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mr. Fix-It Wants to Fix Your Chicago Home</title>
		<link>http://www.chicagolandrealestateforum.com/2011/07/03/mr-fix-it-wants-to-fix-your-chicago-home/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/07/03/mr-fix-it-wants-to-fix-your-chicago-home/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 17:06:29 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[McHenry]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Suburban Cook]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[Lou Manfredini]]></category>
		<category><![CDATA[Mr Fix-It contest]]></category>
		<category><![CDATA[WGN Radio]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=19592</guid>
		<description><![CDATA[My dream is to have a home improvement expert come in to my Chicago real estate and fix the place up. For free, of course. Now I actually might have that chance, and you do too. Chicago&#8217;s Lou Manfredini is taking his Mr. Fix-It show on the road and into the homes of six lucky [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/07/03/mr-fix-it-wants-to-fix-your-chicago-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violent Storm Downs Trees, Knocks Out Power</title>
		<link>http://www.chicagolandrealestateforum.com/2011/06/22/violent-storm-downs-trees-knocks-out-power/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/06/22/violent-storm-downs-trees-knocks-out-power/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:16:37 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[McHenry]]></category>
		<category><![CDATA[North Shore]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Chicago power outage]]></category>
		<category><![CDATA[Chicago storm]]></category>
		<category><![CDATA[ComEd]]></category>
		<category><![CDATA[metra]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=19246</guid>
		<description><![CDATA[Just how long does frozen food last in a freezer without electricity? More than 200,000 homeowners are asking that question today, after a storm that recorded 80 mph winds on Tuesday downed trees and cut power to more than 400,000 Chicago-area residents. Commonwealth Edison is reporting that it could take several days to restore power [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/06/22/violent-storm-downs-trees-knocks-out-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Evidence of a Home Buyer&#8217;s Market</title>
		<link>http://www.chicagolandrealestateforum.com/2011/05/10/more-evidence-of-a-home-buyers-market/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/05/10/more-evidence-of-a-home-buyers-market/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:48:37 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Grundy]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[McHenry]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Suburban Cook]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Chicago buyer's market]]></category>
		<category><![CDATA[Chicago home sales]]></category>
		<category><![CDATA[Chicago home values]]></category>
		<category><![CDATA[CoreLogic March Home Price Index]]></category>
		<category><![CDATA[Illinois Association of Realtors]]></category>
		<category><![CDATA[Illinois home values]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=17744</guid>
		<description><![CDATA[Yesterday, we reported about Chicago real estate values and how it will most likely continue to be a buyer&#8217;s market for at least the rest of the year. Today, there is more evidence to support that theory. The Illinois Association of REALTORS has released its first quarter 2011 report to show that the sale of [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/05/10/more-evidence-of-a-home-buyers-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where Did All the Chicagoans Go?</title>
		<link>http://www.chicagolandrealestateforum.com/2011/03/28/where-did-all-the-chicagoans-go/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/03/28/where-did-all-the-chicagoans-go/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:59:15 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[City of Chicago]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Suburban Cook]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Chicago population]]></category>
		<category><![CDATA[Illinois population]]></category>
		<category><![CDATA[largest city]]></category>
		<category><![CDATA[U.S. Census Chicago]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=15305</guid>
		<description><![CDATA[The Census Bureau has released some new facts about Illinois and the 2010 Census, and some of the statistics are startling. Let&#8217;s start with the Windy City, which is still the third largest city in the country, despite the fact that more than 200,000 Chicago residents have moved out over the last decade. In fact, [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/03/28/where-did-all-the-chicagoans-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family Home Sales Provide Positive Chicago Real Estate News</title>
		<link>http://www.chicagolandrealestateforum.com/2011/03/21/single-family-home-sales-provide-positive-chicago-real-estate-news/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/03/21/single-family-home-sales-provide-positive-chicago-real-estate-news/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:30:24 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[DeKalb]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[Grundy]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[McHenry]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Chicago Association of Realtors]]></category>
		<category><![CDATA[Chicago home prices]]></category>
		<category><![CDATA[Chicago home sales]]></category>
		<category><![CDATA[Illinois Association of Realtors]]></category>
		<category><![CDATA[Illinois jobs]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=15648</guid>
		<description><![CDATA[The Chicago real estate market posted an increase in sales and median price for the month of February, due mostly to the single-family home sector. Total home sales last month rose 2.1 percent from January in the city of Chicago, according to the Illinois Association of REALTORS latest report. The median home price saw an [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/03/21/single-family-home-sales-provide-positive-chicago-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Chicago Real Estate Prices Hit New Low</title>
		<link>http://www.chicagolandrealestateforum.com/2011/02/22/metro-chicago-real-estate-prices-hit-new-low/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/02/22/metro-chicago-real-estate-prices-hit-new-low/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:20:56 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[McHenry]]></category>
		<category><![CDATA[Suburban Cook]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Case-Shiller Home Price Index]]></category>
		<category><![CDATA[Chicago real estate prices]]></category>
		<category><![CDATA[Metro Chicago home prices]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=14634</guid>
		<description><![CDATA[December home prices in the metro Chicago real estate market have posted a second consecutive record low since the housing boom of 2006. According to the latest report from the Standard &#38; Poor&#8217;s/Case-Shiller Home Price Index, metro Chicago home prices fell 1.4 percent in December to 117.86, which beats the record low set in November [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/02/22/metro-chicago-real-estate-prices-hit-new-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Chicago Real Estate Market Holding Its Own</title>
		<link>http://www.chicagolandrealestateforum.com/2011/02/20/metro-chicago-real-estate-market-holding-its-own/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/02/20/metro-chicago-real-estate-market-holding-its-own/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 19:49:00 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[McHenry]]></category>
		<category><![CDATA[Multi-Family Mixed Use]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[January Chicago home prices]]></category>
		<category><![CDATA[January Chicago real estate sales]]></category>
		<category><![CDATA[REMAX]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=14468</guid>
		<description><![CDATA[Last month&#8217;s Chicago area home sales saw a decline compared to sales during the same month last year, but that&#8217;s not necessarily bad news. In January, 3,843 homes were sold in the seven-county metropolitan Chicago real estate market. That&#8217;s a 3.7 percent decline from the 3,980 units sold in January 2010. So why is that [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/02/20/metro-chicago-real-estate-market-holding-its-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Home Sales Gain Momentum for Third Straight Year</title>
		<link>http://www.chicagolandrealestateforum.com/2011/01/26/chicago-home-sales-gain-momentum-for-third-straight-year/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/01/26/chicago-home-sales-gain-momentum-for-third-straight-year/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:15:40 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Dupage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[McHenry]]></category>
		<category><![CDATA[Suburban Cook]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[2010 Chicago home sales]]></category>
		<category><![CDATA[Metro Chicago real estate sales]]></category>
		<category><![CDATA[MRED]]></category>
		<category><![CDATA[RE/MAX Northern Illinois]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=13556</guid>
		<description><![CDATA[Home sales in the metro Chicago real estate market posted their third consecutive annual increase in 2010. Data released Wednesday showed that 69,251 homes sold in the seven-county metro Chicago area in 2010 compared to 68,999 in 2009. That&#8217;s a 0.4 percent increase. The information comes via RE/MAX Northern Illinois through data provided by MRED, [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/01/26/chicago-home-sales-gain-momentum-for-third-straight-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.chicagolandrealestateforum.com @ 2012-02-08 09:47:49 -->
