<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicagoland Real Estate Forum &#187; Foreclosures</title>
	<atom:link href="http://www.chicagolandrealestateforum.com/tag/Foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagolandrealestateforum.com</link>
	<description>New home news and updates about Chicago Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Foreclosure Rates are Falling</title>
		<link>http://www.chicagolandrealestateforum.com/2011/04/14/foreclosure-rates-are-falling/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/04/14/foreclosure-rates-are-falling/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:10:26 +0000</pubDate>
		<dc:creator>Carol Flammer</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[credit trends]]></category>
		<category><![CDATA[equifax personal finance blog]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=16607</guid>
		<description><![CDATA[Maybe it is because April showers bring May flowers? Or maybe not, but Foreclosure rates have finally started to fall.  Rates in the U.S. peaked in January 2010 at 8.07 percent according to the Equifax Personal Finance Blog and now they have dropped to 6.80 percent. The real question at this point is can we [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/04/14/foreclosure-rates-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Purchase Your Chicagoland Real Estate Through HUD</title>
		<link>http://www.chicagolandrealestateforum.com/2010/11/01/how-to-purchase-your-chicagoland-real-estate-through-hud/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/11/01/how-to-purchase-your-chicagoland-real-estate-through-hud/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:15:06 +0000</pubDate>
		<dc:creator>Carol Flammer</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Homebuying Tips]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=9788</guid>
		<description><![CDATA[Did you know there are HUD homes available in many parts of Chicagoland? HUD homes come in many sizes, prices ranges, styles and locations. That’s because “HUD Homes” is another name for “FHA foreclosures.” And there’s a process for purchasing HUD homes that requires learning a new set of rules. Fortunately, it’s not hard to [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/11/01/how-to-purchase-your-chicagoland-real-estate-through-hud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Illinois Foreclosures on Hold Due To Lazy Lenders</title>
		<link>http://www.chicagolandrealestateforum.com/2010/10/04/some-illinois-foreclosures-on-hold-due-to-lazy-lenders/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/10/04/some-illinois-foreclosures-on-hold-due-to-lazy-lenders/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 01:23:21 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Bank of America mortgage]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[foreclosures halted]]></category>
		<category><![CDATA[Illinois foreclosures]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[robo-signing]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=8800</guid>
		<description><![CDATA[Bank of America is freezing foreclosures in 23 states, including Illinois, after thousands of documents may have had paperwork problems. The controversy has been dubbed &#8220;robo-signing&#8221; and involves lenders who are signing off on eviction and foreclosure documents without even reading them. Some of the documents may have even been forged. The Office of Comptroller [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/10/04/some-illinois-foreclosures-on-hold-due-to-lazy-lenders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Up, Refinancing Down</title>
		<link>http://www.chicagolandrealestateforum.com/2010/09/16/mortgage-rates-up-refinancing-down/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/09/16/mortgage-rates-up-refinancing-down/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:25:21 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=8162</guid>
		<description><![CDATA[The 30-year mortgage rate is on the rise after three months of record lows. Freddie Mac said Thursday that the average rate for a 30-year fixed-rate mortgage increased to 4.37 percent this week, up from 4.35 percent last week and 4.32 percent the previous week, the lowest level since the mortgage buyer began tracking it [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/09/16/mortgage-rates-up-refinancing-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.S. Foreclosures Drop 10% in January as Illinois Rises 2%</title>
		<link>http://www.chicagolandrealestateforum.com/2010/02/12/u-s-foreclosures-drop-10-in-january-as-illinois-rises-2/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/02/12/u-s-foreclosures-drop-10-in-january-as-illinois-rises-2/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:14:03 +0000</pubDate>
		<dc:creator>Mitch Levinson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[home building industry]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=2834</guid>
		<description><![CDATA[Good news &#8211; foreclosure filings down nationally.  The not so good news &#8211; Illinois in the top 5 of that list with a 2% increase in January over last year.  When the list is of foreclosure filings by state, it&#8217;s not where Illinois homeowners particularly (that I know of)  enjoy being near the top. The [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/02/12/u-s-foreclosures-drop-10-in-january-as-illinois-rises-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Real Estate For Chicago Area Foreclosures</title>
		<link>http://www.chicagolandrealestateforum.com/2009/11/04/chase-real-estate-chicago-foreclosure/</link>
		<comments>http://www.chicagolandrealestateforum.com/2009/11/04/chase-real-estate-chicago-foreclosure/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:45:13 +0000</pubDate>
		<dc:creator>Walsh Communications</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Homebuying Tips]]></category>
		<category><![CDATA[Chicago Foreclosures]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=1682</guid>
		<description><![CDATA[When it comes to searching for and buying the best foreclosure properties, investors are increasingly eager to sift through the clutter and cut to the Chase Real Estate. Headed by owner Christian Chase and based in Naperville, Chase Real Estate has developed a time-tested and reliable process for making it simple and consistently profitable to [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2009/11/04/chase-real-estate-chicago-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.chicagolandrealestateforum.com @ 2012-02-08 08:20:17 -->
