<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicagoland Real Estate Forum &#187; Economy</title>
	<atom:link href="http://www.chicagolandrealestateforum.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagolandrealestateforum.com</link>
	<description>New home news and updates about Chicago Real Estate</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Shoppers in the Holiday Mood</title>
		<link>http://www.chicagolandrealestateforum.com/2011/12/01/shoppers-in-the-holiday-mood/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/12/01/shoppers-in-the-holiday-mood/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:07:30 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Black Friday online sales]]></category>
		<category><![CDATA[consumer confidence november]]></category>
		<category><![CDATA[Coremetrics]]></category>
		<category><![CDATA[Cyber Monday sales]]></category>
		<category><![CDATA[The Conference Board]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=25972</guid>
		<description><![CDATA[Despite the state of our economy, Cyber Monday saw record sales and consumer confidence reached its highest level in months. The Conference Board, an independent research group, said its Consumer Confidence Survey for November jumped to 56.0 from a revised 40.9 in October. It is the highest reading since July. Expert had predicted an improvement [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/12/01/shoppers-in-the-holiday-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Chicago Residents Play the Lottery, Illinoisans Win</title>
		<link>http://www.chicagolandrealestateforum.com/2011/08/20/when-chicago-residents-play-the-lottery-illinoisans-win/</link>
		<comments>http://www.chicagolandrealestateforum.com/2011/08/20/when-chicago-residents-play-the-lottery-illinoisans-win/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 16:56:00 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Illinois charities]]></category>
		<category><![CDATA[Illinois lottery]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=21253</guid>
		<description><![CDATA[Did you win the Illinois Lottery last year? Odds are, you did not, but I&#8217;ll bet you played. The Illinois Lottery recorded its ninth straight year of increased sales. In fact, it was a record-breaking year. During fiscal year 2011, which ran from July 1, 2010 through June 30, 2011, the Illinois Lottery generated $2.278 [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2011/08/20/when-chicago-residents-play-the-lottery-illinoisans-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Default Not an Option with Fannie Mae</title>
		<link>http://www.chicagolandrealestateforum.com/2010/06/23/strategic-default-not-an-option-with-fannie-mae/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/06/23/strategic-default-not-an-option-with-fannie-mae/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:22:31 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Chicago homebuyers]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[strategic default]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=5709</guid>
		<description><![CDATA[If you are a homeowner who chooses to walk away from your Fannie Mae mortgage, don&#8217;t expect to get another one for seven years. The government-backed mortgage buyer today unveiled a new policy designed to encourage struggling homeowners who have the means to make mortgage payments to pursue alternatives before settling on foreclosure. According to [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/06/23/strategic-default-not-an-option-with-fannie-mae/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Construction Activity Saw Largest Increase in Almost 10 Years</title>
		<link>http://www.chicagolandrealestateforum.com/2010/06/01/construction-activity-saw-largest-increase-in-almost-10-years/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/06/01/construction-activity-saw-largest-increase-in-almost-10-years/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:44:43 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=5148</guid>
		<description><![CDATA[The hardest-hit sector of the real estate industry is showing signs of improvement. The U.S. Census Bureau of the Department of Commerce on Tuesday announced that construction spending throughout the nation in April 2010 rose by 2.7 percent to an annual rate of $869.1 billion compared to March. That&#8217;s the largest one-month increase since August [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/06/01/construction-activity-saw-largest-increase-in-almost-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home-Builder Confidence at Highest Point Since &#8217;07</title>
		<link>http://www.chicagolandrealestateforum.com/2010/05/17/home-builder-confidence-at-highest-point-since-07/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/05/17/home-builder-confidence-at-highest-point-since-07/#comments</comments>
		<pubDate>Tue, 18 May 2010 02:37:14 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[chicago home builders]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=4770</guid>
		<description><![CDATA[Good news from the National Association of Home Builders: Builder confidence in new home sales is at its highest level in close to three years. The NAHB on Monday released this month&#8217;s Home Market Index (HMI), which shows the demand for new construction and builder confidence in new-home sales. The HMI for May is 22; [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/05/17/home-builder-confidence-at-highest-point-since-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Been to a Home Auction? Here&#8217;s Your Chance</title>
		<link>http://www.chicagolandrealestateforum.com/2010/05/15/ever-been-to-a-home-auction-heres-your-chance/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/05/15/ever-been-to-a-home-auction-heres-your-chance/#comments</comments>
		<pubDate>Sat, 15 May 2010 12:11:12 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[In the Burbs]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Chicago homebuyers]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[home auction]]></category>
		<category><![CDATA[Hudson & Marshall]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=4640</guid>
		<description><![CDATA[Want Chicago real estate? Why not buy it through an auction? A Hudson &#38; Marshall residential auction of approximately 60 Chicago-area, bank-owned homes will take place on Thursday, May 20 at 1 p.m. in the Hilton Chicago in Northbrook. All properties, located in the city and surrounding suburbs, are being sold &#8220;as-is,&#8221; so it&#8217;s important [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/05/15/ever-been-to-a-home-auction-heres-your-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help is Here for Struggling Homeowners</title>
		<link>http://www.chicagolandrealestateforum.com/2010/05/12/help-is-here-for-struggling-homeowners/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/05/12/help-is-here-for-struggling-homeowners/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:10:47 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[In the City]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage information]]></category>
		<category><![CDATA[naca]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=4658</guid>
		<description><![CDATA[The amount of U.S. homeowners facing foreclosure in April fell 2 percent from a year ago. Big deal, you think. Well, think again: It&#8217;s the first annual decline in five years. RealtyTrac Inc., which tracks this kind of stuff, reports that 333,837 U.S. properties got default notices or were repossessed in April. That&#8217;s still one [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/05/12/help-is-here-for-struggling-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Quarter Home Sales Offer Reason to Celebrate</title>
		<link>http://www.chicagolandrealestateforum.com/2010/05/11/first-quarter-home-sales-offer-reason-to-celebrate/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/05/11/first-quarter-home-sales-offer-reason-to-celebrate/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:32:43 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Grundy]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Chicago homebuyers]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=4607</guid>
		<description><![CDATA[Suburban and Chicago real estate saw a huge boost in first-quarter sales this year, thanks in large part to the Federal Homebuyers Tax Credit. According to the Illinois Association of Realtors (IAR), the city of Chicago marked the biggest increase, with the sale of existing homes up 41.6 percent in the first quarter of this [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/05/11/first-quarter-home-sales-offer-reason-to-celebrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyers Tax Credit Expiring: Now What?</title>
		<link>http://www.chicagolandrealestateforum.com/2010/04/29/home-buyers-tax-credit-expiring-now-what/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/04/29/home-buyers-tax-credit-expiring-now-what/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:41:20 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Chicago homebuyers]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[mortgage information]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=4378</guid>
		<description><![CDATA[Friday is the last day to take advantage of the Federal Home Buyers Tax Credit. Do you have a contract in place? If not, don&#8217;t fear. While Congress hasn&#8217;t announced any plans to extend the program, others are stepping up with incentives to help the struggling real estate market, and my guess is there will [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/04/29/home-buyers-tax-credit-expiring-now-what/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Insurance Giant to Raise Homeowners Rates in Illinois</title>
		<link>http://www.chicagolandrealestateforum.com/2010/04/28/insurance-giant-to-raise-homeowners-rates-in-illinois/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/04/28/insurance-giant-to-raise-homeowners-rates-in-illinois/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:53:13 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=4355</guid>
		<description><![CDATA[If you get your homeowners insurance from Allstate Corp., you aren&#8217;t going to like this story. The insurance company announced this week that is was going to raise rates on Illinois homeowners policies by 8.2 percent. That increase was filed last week with the Illinois Department of Insurance and will take effect in July. Homeowner [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/04/28/insurance-giant-to-raise-homeowners-rates-in-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.chicagolandrealestateforum.com @ 2012-02-07 11:44:10 -->
