<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicagoland Real Estate Forum &#187; Foreclosures</title>
	<atom:link href="http://www.chicagolandrealestateforum.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagolandrealestateforum.com</link>
	<description>New home news and updates about Chicago Real Estate</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>U.S. Foreclosures Drop 10% in January as Illinois Rises 2%</title>
		<link>http://www.chicagolandrealestateforum.com/2010/02/12/u-s-foreclosures-drop-10-in-january-as-illinois-rises-2/</link>
		<comments>http://www.chicagolandrealestateforum.com/2010/02/12/u-s-foreclosures-drop-10-in-january-as-illinois-rises-2/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:14:03 +0000</pubDate>
		<dc:creator>Mitch Levinson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[home building industry]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=2834</guid>
		<description><![CDATA[Good news &#8211; foreclosure filings down nationally.  The not so good news &#8211; Illinois in the top 5 of that list with a 2% increase in January over last year.  When the list is of foreclosure filings by state, it&#8217;s not where Illinois homeowners particularly (that I know of)  enjoy being near the top.
The data [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2010/02/12/u-s-foreclosures-drop-10-in-january-as-illinois-rises-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Real Estate For Chicago Area Foreclosures</title>
		<link>http://www.chicagolandrealestateforum.com/2009/11/04/chase-real-estate-chicago-foreclosure/</link>
		<comments>http://www.chicagolandrealestateforum.com/2009/11/04/chase-real-estate-chicago-foreclosure/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:45:13 +0000</pubDate>
		<dc:creator>EJM</dc:creator>
				<category><![CDATA[Chicago Real Estate News]]></category>
		<category><![CDATA[Homebuying Tips]]></category>
		<category><![CDATA[Chicago Foreclosures]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.chicagolandrealestateforum.com/?p=1682</guid>
		<description><![CDATA[When it comes to searching for and buying the best foreclosure properties, investors are increasingly eager to sift through the clutter and cut to the Chase Real Estate.
Headed by owner Christian Chase and based in Naperville, Chase Real Estate has developed a time-tested and reliable process for making it simple and consistently profitable to purchase [...]]]></description>
		<wfw:commentRss>http://www.chicagolandrealestateforum.com/2009/11/04/chase-real-estate-chicago-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
